2021 Hazardous Waste Generation Public Announcement
Release time:
2022-03-21
| Shandong Bangju Industrial Co., Ltd. 2021 Hazardous Waste Generation Situation Announcement | |||||||||
| Serial Number | Hazardous Waste Name | Hazardous Waste Category | Generation Amount (tons) | Hazardous Characteristics | Form | Storage Point | Hazardous Waste Transfer Amount (tons) | End of Year Storage Amount | Hazardous Waste Destination |
| 1 | Waste Mineral Oil | 900-214-08 | 1.84 | Flammability, Toxicity | Liquid | Hazardous Waste Storage | 1.72 | 1.12 | Jinan Gangxing New Material Technology Co., Ltd. |
| 2 | Waste Oil Drum | 900-041-49 | 0.27 | Toxicity | Solid | Hazardous Waste Storage | 0.43 | 0.27 | Jinan Gangxing New Material Technology Co., Ltd. |
| 3 | Waste Cutting Fluid | 900-006-09 | 0 | Toxicity | Liquid | Hazardous Waste Storage | 0 | 0 | Jinan Gangxing New Material Technology Co., Ltd. |
| 4 | Dust Ash | 314-002-21 | 149.6 | Harmful | Solid | Hazardous Waste Storage | 114.26 | 35.34 | Jinan Dezheng Environmental Protection Technology Co., Ltd. |
| 5 | Waste Steel Slag | sw1 | 805 | Harmful | Solid | Temporary Storage | 805 | 0 | Shanxi Baolong Technology Co., Ltd. |
| 6 | Waste Refractory Brick | sw99 | 410 | Harmful | Solid | Temporary Storage | 410 | 0 | Shanxi Baolong Technology Co., Ltd. |
| 7 | Iron Oxide Scale | sw99 | 588 | / | Solid | Workshop Temporary Storage | Self-Utilization | 0 | Shandong Bangju Industrial Co., Ltd. |
| 8 | Scrap Material | sw99 | 631 | / | Solid | Workshop Temporary Storage | Self-Utilization | 0 | Shandong Bangju Industrial Co., Ltd. |
| Person in Charge: | Wang Lei | Responsible Person: | Hou Zhongchao: 13468228866 | ||||||
| External Emergency Rescue Phone: Fire Alarm 119 | Emergency Phone: 120 | ||||||||
Latest information
